Website Created by KFTO |
Scudder Family Tree |
|
---|
Francis Marion Grant - Cora Etta Mansfield
Residences1865 - Sandusky, Ohio | 1870 - Sandusky, Sandusky, Ohio 1880 - Auglaize, Paulding, Ohio 1900 - Defiance, Defiance, Ohio 1910 - Napoleon, Henry, Ohio 1920 - Napoleon, Henry, Ohio 1930 - Napoleon, Henry, Ohio |
|
|
---|
![]() | ||
29 Oct 1866 - 14 Aug 1951 | ||
![]() | Ohio | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Peter Mansfield & Ellen Perkins |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|